Total Media Tersedia: 13424 File
| No | Judul | Kategori | Waktu Diupload | Dilihat | Aksi |
|---|---|---|---|---|---|
| 926 | Vidio Sharing Sebagai Kiat Mengaktifkan Siswa Dan Meningkatkan Hasil Belajar | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 19:31 wib | 2,052 kali | Buka Link |
| 927 | Penggunaan Metode Mind Maping Untuk Meningkatkan Pembelajaran IPS | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 19:30 wib | 2,077 kali | Buka Link |
| 928 | Metode Make A Match Dalam Peningkatan Hasil Belajar IPA' | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 19:29 wib | 2,040 kali | Buka Link |
| 929 | 7 Cara Menulis Puisi Yang Baik Kelas Profesional-RAN | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:54 wib | 2,308 kali | Buka Link |
| 930 | Produktif Menulis Buku Ajar dan Referensi-RAN | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:52 wib | 2,130 kali | Buka Link |
| 931 | Macam Bahan Pengajaran Untuk Kegiatan Belajar Mengajar-RAN | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:51 wib | 2,068 kali | Buka Link |
| 932 | High-Level Thinking and TPACK of Pre-Service Mathematics Teachers in the 21st Century Learning | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:44 wib | 2,380 kali | Buka Link |
| 933 | Use of Problem Based Learning (PBL) Models to Improve Student Learning Outcomes | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:43 wib | 2,349 kali | Buka Link |
| 934 | The Difficulties of Pre-Service Mathematics Teacher Students in Determining | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:39 wib | 2,378 kali | Buka Link |
| 935 | Student Errors in Solving Number Patterns, Sequences, and Series HOTS Types Based | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:38 wib | 2,358 kali | Buka Link |
| 936 | Analysis of Students' Mathematical Thinking Processes in Solving Mathematical Problems | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:37 wib | 2,387 kali | Buka Link |
| 937 | Analysis of Student Error in Completing Sharing task and Jumping Task based | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:36 wib | 2,426 kali | Buka Link |
| 938 | Analysis of Numerical Literacy Ability by Self Efficacy of Junior High School Students | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:36 wib | 2,453 kali | Buka Link |
| 939 | Student's Intrinsic Cognitive Load of Guardian Personality in Solving Mathematical Problems | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:35 wib | 2,472 kali | Buka Link |
| 940 | New Normal Learning: Variations in Creative Thinking Ability at the Self-Regulated Learning Level | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:34 wib | 2,319 kali | Buka Link |
| 941 | The Effect of Problem Based Learning on Mathematical Disposition and Students' | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:33 wib | 2,293 kali | Buka Link |
| 942 | Development of Learning Cycle 5E-Based Teaching Tools to Facilitate Students' | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:32 wib | 2,487 kali | Buka Link |
| 943 | Development E-Module with Problem Based Learning Models Using Kvisoft Flipbook Maker | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:26 wib | 2,326 kali | Buka Link |
| 944 | Mathematical Problem-Solving Ability of Junior High School Students Based on Polya | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:25 wib | 2,367 kali | Buka Link |
| 945 | Students' Problem Solving Abilities of Geometry Transformation Based on Self-Regulated Learning | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:25 wib | 2,557 kali | Buka Link |
| 946 | The Effect of Implementing the PBL Model on Students' Problem-Solving Abilities | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:24 wib | 2,323 kali | Buka Link |
| 947 | Profile of Student Metacognition in Solving Elementary Linear Algebra Problems Viewed | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:23 wib | 2,501 kali | Buka Link |
| 948 | Analysis of Students' Mathematical Literacy Ability Through Mathematics Comics Based | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:22 wib | 2,458 kali | Buka Link |
| 949 | The Effectiveness of Mathematics Learning Using PMRI Approach | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:22 wib | 2,420 kali | Buka Link |
| 950 | Analysis of the Statistical Literacy Ability of Sociology Education Students | Buku Ajar / Bahan Bacaan Tambahan | 09 Dec 2025, 12:21 wib | 2,386 kali | Buka Link |
Untuk Wilayah Kab. Bungo dan Sekitarnya
Memuat tanggal...